Company Duty Ready-Reckoner
From 1st August 2003
This table shows company duty payable on a given share capital. On incorporation, the registration fee will be equal to the figure shown for the capital plus the cost of filing the Form 1. For an increase in capital, the duty payable will be equal to the difference between the duty payable at the new total capital less the amount shown as payable for the old total capital. Increases in capital are always calculated on the basis of the current fees order, irrespective of what fees may have been paid already.
| Capital | Duty | Capital | Duty | Capital | Duty |
|---|---|---|---|---|---|
| £2000 | £130 | £54000 | £962 | £130000 | £2178 |
| £3000 | £146 | £55000 | £978 | £135000 | £2258 |
| £4000 | £162 | £56000 | £994 | £140000 | £2338 |
| £5000 | £178 | £57000 | £1010 | £145000 | £2418 |
| £6000 | £194 | £58000 | £1026 | £150000 | £2498 |
| £7000 | £210 | £59000 | £1042 | £155000 | £2578 |
| £8000 | £226 | £60000 | £1058 | £160000 | £2658 |
| £9000 | £242 | £61000 | £1074 | £165000 | £2738 |
| £10000 | £258 | £62000 | £1090 | £170000 | £2818 |
| £11000 | £274 | £63000 | £1106 | £175000 | £2898 |
| £12000 | £290 | £64000 | £1122 | £180000 | £2978 |
| £13000 | £306 | £65000 | £1138 | £185000 | £3058 |
| £14000 | £322 | £66000 | £1154 | £190000 | £3138 |
| £15000 | £338 | £67000 | £1170 | £195000 | £3218 |
| £16000 | £354 | £68000 | £1186 | £200000 | £3298 |
| £17000 | £370 | £69000 | £1202 | £205000 | £3378 |
| £18000 | £386 | £70000 | £1218 | £210000 | £3458 |
| £19000 | £402 | £71000 | £1234 | £215000 | £3538 |
| £20000 | £418 | £72000 | £1250 | £220000 | £3618 |
| £21000 | £434 | £73000 | £1266 | £225000 | £3698 |
| £22000 | £450 | £74000 | £1282 | £230000 | £3778 |
| £23000 | £466 | £75000 | £1298 | £235000 | £3858 |
| £24000 | £482 | £76000 | £1314 | £240000 | £3939 |
| £25000 | £498 | £77000 | £1330 | £245000 | £4018 |
| £26000 | £514 | £78000 | £1346 | £250000 | £4098 |
| £27000 | £530 | £79000 | £1362 | £255000 | £4178 |
| £28000 | £546 | £80000 | £1378 | £260000 | £4258 |
| £29000 | £562 | £81000 | £1394 | £265000 | £4338 |
| £30000 | £578 | £82000 | £1410 | £270000 | £4418 |
| £31000 | £594 | £83000 | £1426 | £275000 | £4498 |
| £32000 | £610 | £84000 | £1442 | £280000 | £4578 |
| £33000 | £626 | £85000 | £1458 | £285000 | £4658 |
| £34000 | £642 | £86000 | £1474 | £290000 | £4738 |
| £35000 | £658 | £87000 | £1490 | £295000 | £4818 |
| £36000 | £674 | £88000 | £1506 | £300000 | £4898 |
| £37000 | £690 | £89000 | £1522 | £305000 | £4978 |
| £38000 | £706 | £90000 | £1538 | £307000 & above | £5000 |
| £39000 | £722 | £91000 | £1554 | ||
| £40000 | £738 | £92000 | £1570 | ||
| £41000 | £754 | £93000 | £1586 | ||
| £42000 | £770 | £94000 | £1602 | ||
| £43000 | £786 | £95000 | £1618 | ||
| £44000 | £802 | £96000 | £1634 | ||
| £45000 | £818 | £97000 | £1650 | ||
| £46000 | £834 | £98000 | £1666 | ||
| £47000 | £850 | £99000 | £1682 | ||
| £48000 | £866 | £100000 | £1698 | ||
| £49000 | £882 | £105000 | £1778 | ||
| £50000 | £898 | £110000 | £1858 | ||
| £51000 | £914 | £115000 | £1938 | ||
| £52000 | £930 | £120000 | £2018 | ||
| £53000 | £946 | £125000 | £2098 |
All higher nominal share capitals attract £5000 duty, the maximum payable under the current fees order
| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |

